<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumensource &#187; ImpecaLED</title>
	<atom:link href="http://lumensource.biz/category/impecaled/feed/" rel="self" type="application/rss+xml" />
	<link>http://lumensource.biz</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 22:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>BAYONET BT SERIES</title>
		<link>http://lumensource.biz/bayonet-bt-series/</link>
		<comments>http://lumensource.biz/bayonet-bt-series/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:51:49 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[Bayonet Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=2503</guid>
		<description><![CDATA[The high brightness BA15D bulb uses only 7W compared to a 45W traditional halogen light source. The Bayonet base fits into any single contact size fixture socket providing high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO BA15D-BT7-C (Cool White) BA15D-BT7-W (Warm White)]]></description>
			<content:encoded><![CDATA[<p>The high brightness BA15D bulb uses only 7W compared to a 45W traditional halogen light source. The Bayonet base fits into any single contact size fixture socket providing high performance, energy saving, and long lasting light output.
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/02/BAYONET BT SERIES.pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
BA15D-BT7-C  (Cool White)<br />
BA15D-BT7-W (Warm White)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/bayonet-bt-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T9 9Inch Series</title>
		<link>http://lumensource.biz/t9-9inch-series/</link>
		<comments>http://lumensource.biz/t9-9inch-series/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:45:09 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[T8 Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=2054</guid>
		<description><![CDATA[The high brightness T9 circular LED uses only 14W compared to a 22W traditional fluorescent light source. The base fits into any T9 size fixture socket that powers directly from 120VAC without the need for existing ballasts to provide high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO • T9-C9T14-C [...]]]></description>
			<content:encoded><![CDATA[<p>The high brightness T9 circular LED uses only 14W compared to a 22W traditional fluorescent light source. The base fits into any T9 size fixture socket that powers directly from 120VAC without the need for existing ballasts to provide high performance, energy saving, and long lasting light output.</p>
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/02/T9-C9T14.pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
• T9-C9T14-C  (Cool White)<br />
• T9-C9T14-W (Warm White)</p>
<p>Note: Replace ‘T’ with the Tint Desired<br />
C-Clear<br />
F– Frosted</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/t9-9inch-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A19 SERIES (Color Step)</title>
		<link>http://lumensource.biz/a19-series-color-step/</link>
		<comments>http://lumensource.biz/a19-series-color-step/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:07:35 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[MCL Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=2004</guid>
		<description><![CDATA[The high brightness A19 lamp uses only 6W compared to a 50W traditional incandescent light source. The Edison base fits into any medium base size fixture socket providing high performance, energy saving, and long lasting light output. Color temperature can be selected between cool white and warm white by turning off and on within 2secs [...]]]></description>
			<content:encoded><![CDATA[<p>The high brightness A19 lamp uses only 6W compared to a 50W traditional incandescent light source. The Edison base fits into any medium base size fixture socket providing high performance, energy saving, and long lasting light output.  Color temperature can be selected between cool white and warm white by turning off and on within 2secs will switch color temperatures.
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/02/A19-CT6.pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
A19-CT6-C  (Cool White)<br />
A19-CT6-W (Warm White)</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/a19-series-color-step/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RGB A15 SERIES</title>
		<link>http://lumensource.biz/rgb-a15-series/</link>
		<comments>http://lumensource.biz/rgb-a15-series/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:03:13 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[MCL Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1999</guid>
		<description><![CDATA[The RGB A15 is a alternative to multiple colored incandescent. Automatic 7 color change is built-in to provide high performance, energy saving, and long lasting light output. or your decorative needs. Downloads Specification Sheet ORDERING INFO A15-RGB]]></description>
			<content:encoded><![CDATA[<p>The RGB A15 is a alternative to multiple colored incandescent. Automatic 7 color change is built-in to provide high performance, energy saving, and long lasting light output. or your decorative needs.
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/02/A15-RGB.pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
A15-RGB
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/rgb-a15-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAFER 3 SERIES</title>
		<link>http://lumensource.biz/wafer-3-series/</link>
		<comments>http://lumensource.biz/wafer-3-series/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:51:33 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[Wafer Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1910</guid>
		<description><![CDATA[The high brightness Wafer uses only 1W compared to a 20W traditional halogen light source. The bi-pin fits into any G4 size fixture socket providing high performance, energy saving, and long lasting light output. Available in back pin and side pin mount. Downloads Specification Sheet ORDERING INFO Side pin • WF-3S-C (Cool White) • WF-3S-W [...]]]></description>
			<content:encoded><![CDATA[<p>The high brightness Wafer uses only 1W compared to a 20W traditional halogen light source. The bi-pin fits into any G4 size fixture socket providing high performance, energy saving, and long lasting light output. Available in back pin and side pin mount.</p>
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/01/WAFER 3 SERIES.pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong></p>
<p>Side pin<br />
• WF-3S-C  (Cool White)<br />
• WF-3S-W (Warm White)</p>
<p>Back pin<br />
• WF-3B-C  (Cool White)<br />
• WF-3B-W (Warm White)</p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/wafer-3-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR16SP SERIES (5W)</title>
		<link>http://lumensource.biz/mr16-sp-series-5w/</link>
		<comments>http://lumensource.biz/mr16-sp-series-5w/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:41 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[MR16 Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1902</guid>
		<description><![CDATA[The high brightness MR16 SP bulb uses only 5W compared to a 35W traditional halogen light source. The MR16 base fits into any bi-pin GU5.3 size fixture socket providing high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO MR16-SP6-C (Cool White) MR16-SP6-W (Warm White)]]></description>
			<content:encoded><![CDATA[<p>The high brightness MR16 SP bulb uses only 5W compared to a 35W traditional halogen light source. The MR16 base fits into any bi-pin GU5.3 size fixture socket providing high performance, energy saving, and long lasting light output.
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/01/MR16-SP SERIES (5W).pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
MR16-SP6-C (Cool White)<br />
MR16-SP6-W (Warm White)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/mr16-sp-series-5w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR36 SERIES</title>
		<link>http://lumensource.biz/par36-series/</link>
		<comments>http://lumensource.biz/par36-series/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 23:06:39 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[PAR Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1856</guid>
		<description><![CDATA[The high brightness PAR36 lamp uses only 7W compared to a 50W traditional halogen light source. The push-screw terminal fits into any G53 size fixture socket providing high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO PAR36-30-C (Cool White) PAR36-30-W (Warm White)]]></description>
			<content:encoded><![CDATA[<p>The high brightness PAR36 lamp uses only 7W compared to a 50W traditional halogen light source. The push-screw terminal fits into any G53 size fixture socket providing high performance, energy saving, and long lasting light output.</p>
<ul>
<ul>
<p><strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/01/PAR36.pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
PAR36-30-C  (Cool White)<br />
PAR36-30-W (Warm White)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/par36-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR38 DS SERIES (Dimmable)</title>
		<link>http://lumensource.biz/par38-ds-series-dimmable/</link>
		<comments>http://lumensource.biz/par38-ds-series-dimmable/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:32:37 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[PAR Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1852</guid>
		<description><![CDATA[The dimmable PAR38 spot lamp uses only 16W compared to a 90W traditional halogen light source. The E26 base screws into any medium size fixture socket providing high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO PAR38-DS16-C (Cool White) PAR38-DS16-W (Warm White)]]></description>
			<content:encoded><![CDATA[<p>The dimmable PAR38 spot lamp uses only 16W compared to a 90W traditional halogen light source. The E26 base screws into any medium size fixture socket providing high performance, energy saving, and long lasting light output.</p>
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/01/PAR38 DS SERIES (Dimmable).pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
PAR38-DS16-C  (Cool White)<br />
PAR38-DS16-W (Warm White)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/par38-ds-series-dimmable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR30 DS SERIES (Dimmable)</title>
		<link>http://lumensource.biz/par30-dm-series-dimmable/</link>
		<comments>http://lumensource.biz/par30-dm-series-dimmable/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:24:11 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[PAR Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1844</guid>
		<description><![CDATA[The dimmable PAR30 spot lamp uses only 11W compared to a 70W traditional halogen light source. The E26 base screws into any medium size fixture socket providing high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO PAR30-DS11-C (Cool White) PAR30-DS11-W (Warm White)]]></description>
			<content:encoded><![CDATA[<p>The dimmable PAR30 spot lamp uses only 11W compared to a 70W traditional halogen light source. The E26 base screws into any medium size fixture socket providing high performance, energy saving, and long lasting light output.</p>
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/01/PAR30 DM SERIES (Dimmable).pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
PAR30-DS11-C  (Cool White)<br />
PAR30-DS11-W (Warm White)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/par30-dm-series-dimmable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PAR20 DS SERIES (Dimmable)</title>
		<link>http://lumensource.biz/par20-ds-series-dimmable-2/</link>
		<comments>http://lumensource.biz/par20-ds-series-dimmable-2/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:47:57 +0000</pubDate>
		<dc:creator>lumensource_admin</dc:creator>
				<category><![CDATA[PAR Series]]></category>

		<guid isPermaLink="false">http://lumensource.biz/?p=1841</guid>
		<description><![CDATA[The dimmable PAR20 spot lamp uses only 7W compared to a 50W traditional halogen light source. The E26 base screws into any medium size fixture socket providing high performance, energy saving, and long lasting light output. Downloads Specification Sheet ORDERING INFO PAR20-DS7-C (Cool White) PAR20-DS7-W (Warm White)]]></description>
			<content:encoded><![CDATA[<p>The dimmable PAR20 spot lamp uses only 7W compared to a 50W traditional halogen light source. The E26 base screws into any medium size fixture socket providing high performance, energy saving, and long lasting light output.</p>
<ul>
<ul>
<strong>Downloads</strong></p>
<li><a href="http://lumensource.biz/wp-content/uploads/2012/01/PAR20 DS SERIES (Dimmable).pdf" target="_blank"> Specification Sheet </a></li>
</ul>
<p><strong>ORDERING INFO</strong><br />
PAR20-DS7-C  (Cool White)<br />
PAR20-DS7-W (Warm White)
</ul>
]]></content:encoded>
			<wfw:commentRss>http://lumensource.biz/par20-ds-series-dimmable-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

